| Print speed black (ISO, A4) | Up to 20 ppm |
|---|---|
| Print Speed Color (ISO) | Up to 20 ppm |
| First page out black (A4, ready) | As fast as 16 sec |
| First page out color (A4, ready) | As fast as 17 sec |
| Duplex printing | Automatic (standard) |
| Duty cycle (monthly, letter) | Up to 75,000 pagesĀ (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs.) |
| Duty cycle (monthly, A4) | Up to 75,000 pagesĀ (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs.) |
| Recommended monthly page volume | 1500 to 5000Ā (HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. ) |
| Print quality black (best) | Up to 600 x 600 dpi |
| Print quality color (best) | Up to 600 x 600 dpi |
| Print languages | HP PCL 6, HP PCL 5, HP postscript level 3 emulation |
| Print technology | Laser |
| Connectivity, standard | Hi-Speed USB 2.0, built-in Fast Ethernet 10/100Base-TX |
| Network ready | Standard (built-in Ethernet) |
| Network capabilities | Via built-in 10/100Base-TX networking |
| Minimum System Requirements for Macintosh | Mac OS X v10.3 or higher; PowerPC G3, G4, G5, or IntelĀ® Core processor; 150 MB available hard disk space; CD-ROM drive; USB or Ethernet port |
| Minimum System Requirements | Windows 10 (for more information go toĀ http://support.hp.com/us-en/document/c04658195), Windows 8 through the HP Universal Print Driver (for more information go toĀ http://h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?objectID=c03365145), Windows 7 through the HP Universal Print Driver (for more information go toĀ http://h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?objectID=c03737332), Windows Vista (32-bit/64-bit): 1 GHz processor, 512 MB RAM, 250 MB available hard disk space; Windows Server 2003 (print driver only): any PentiumĀ® II processor or higher, 64 MB RAM, 250 MB available hard disk space; SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher, CD-ROM drive, USB or Ethernet port |
| Display | 2-line, 16-character backlit display |
| Processor speed | 540 MHz |
| Maximum Memory | 448 MB
|
| Memory | 192 MB |
| Internal Storage | None |
| Compatible Operating Systems | Windows 10 (for more information go toĀ http://support.hp.com/us-en/document/c04658195), Windows 8 through the HP Universal Print Driver (for more information go toĀ http://h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?objectID=c03365145), Windows 7 through the HP Universal Print Driver (for more information go toĀ http://h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?objectID=c03737332), Windows Vista, Windows Server 2003; Mac OS X v10.3, v10.4, v10.5, v10.6; Linux (seeĀ http://www.hplip.net)Ā |
| Paper handling input, standard | 100-sheet Multipurpose tray, 250-sheet input tray |
| Paper handling output, standard | 250-sheet face-down output bin |
| Paper handling input, optional | Optional 500-sheet input tray 3 |
| Finished output handling | Sheetfed |
| Media types | Paper (bond, brochure, coloured, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), cardstock, glossy film, transparencies, labels, envelopes |
| Media sizes supported | Tray 1: A3, A4, A5, A6, RA3, SRA3, B4, B5, 10×15 cm; envelopes (DL, C5, B5); Tray 2: A3, A4, A5, B4, B5; Optional tray 3: A3, A4, B4, B5 |
| Media sizes, custom | Tray 1: 76 x 127 to 320 x 457 mm; 250-sheet input Tray 2: 148 x 182 to 297 x 432 mm; optional 500-sheet input Tray 3: 148 x 210 to 297 x 432 mm |
| Media weight, recommended | 60 to 220 g/m² |
| Power consumption | 440 watts (active), 30 watts (standby), 4.4 watts (powersave), 0.5 watts (off); Typical Electricity Consumption (TEC): 1.787 kWh/WeekĀ (Values subject to change. SeeĀ http://www.hp.com/supportĀ for current information. Power numbers are the highest values measured using all standard voltages. ) |
| Power | Input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 6 A |
| Operating humidity range | 10 to 80% RH |
| Recommended operating humidity range | 20 to 60% RH |
| Non-Operating Humidity Range | 10 to 90% RH |
| Operating temperature range | 10 to 30Āŗ C |
| Blue Angel compliant | No; Please refer to the ECI document |
| Ecolabels | EPEATĀ® Silver; CECP |
| Energy star certified | No |
| Safety | IEC 60950-1 (International), EN 60950-1+A11 (EU), IEC 60825-1+A1+A2, GS License (Europe), EN 60825-1+A1+A2 (Class 1 Laser/LED Device) GB4943-2001, Low Voltage Directive 2006/95/EC with CE Marking (Europe), other safety approvals as required by individual countries |
| Minimum dimensions (W x D x H) | 545 x 599 x 338 mm |
| Maximum dimensions (W x D x H) | 862 x 1066 x 370 mm |
| Weight | 40.9 kg |
| What’s in the box | HP Color LaserJet Professional CP5225dn Printer; Power cord; Getting Started Guide; CD with software and documentation; Pre-installed black (~7,000 pages) and cyan, magenta, yellow (~7,300 pages) HP Color LaserJet print cartridges with HP ColorSphere toner; 100-sheet multipurpose tray; 250-sheet input tray; Built-in Fast Ethernet 10/100 Base-T networking; Built-in automatic two-sided printing |
| Print Cartridges/Bottle, Number | 4 (1 each black, cyan, magenta, yellow) |
| Manufacturer Warranty | One-year unit exchange warranty. Warranty and support options vary by product, country and local legal requirements. Go toĀ http://www.hp.com/supportĀ to learn about HP award winning service and support options in your region. |
HP Color LaserJet Professional CP5225dn Printer
₦2,450,000.00 Original price was: ₦2,450,000.00.₦2,300,000.00Current price is: ₦2,300,000.00.
Functions: Print Only
Monthly duty cycle: Up to 75,000 pages
Print Technology: Laser
Duplex printing: Automatic (standard)
Network ready: Standard (built-in Ethernet)
| Weight |
40.9 kg |
|---|---|
| Dimensions |
59.9 × 54.5 × 33.8 cm |
Only logged in customers who have purchased this product may leave a review.
SHIPPING/DELIVERY INFORMATION
Upon checkout, we confirm and process your order immediately for delivery. If you have a last minute change or would like to add more items to your order so it can be shipped together, be sure to add every order in one cart before checkout.
SHIPPING DURATION
- Lagos: Same day delivery.
- Ogun/Ibadan: Same or Next day delivery.
- Other States: 2-4 Working Days Max.
Thank you for your patronage.Ā
Quick Comparison
| Settings | HP Color LaserJet Professional CP5225dn Printer remove | HP LaserJet Pro MFP M428dw (W1A28A) remove | HP Color LaserJet Pro MFP M182n Printer remove | HP Smart Tank 585 Wireless All-in-One Printer remove | HP Color LaserJet Pro MFP M283fdw Wireless Printer remove | HP Smart Tank 580 Wireless All-in-One Printer remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Add to cart | ||||||
| Description | Functions: Print Only Monthly duty cycle: Up to 75,000 pages Print Technology: Laser Duplex printing: Automatic (standard) Network ready: Standard (built-in Ethernet) |
|
|
|
|
|
Related products
HP Color LaserJet Pro MFP M182n Printer
- Functions: Print, copy, scan
- Duplex printing: Manual (driver support provided)
- Duty cycle (monthly, A4): Up to 30,000 pages
- Print technology: Laser
- Processor speed: 800 MHz
- File Format Supported: PDF; JPG
- Connectivity, standard: Hi-Speed USB 2.0 port; Built-in Fast Ethernet 10/100 Base-TX network port
HP Color LaserJet Pro MFP M183fw Wireless Printer
- Functions: Print, copy, scan, fax, wireless
- Duplex printing: Manual (driver support provided)
- Duty cycle (monthly, A4): Up to 30,000 pages
- Print technology: Laser
- File Format Supported: PDF; JPG
- Connectivity, standard: Hi-Speed USB 2.0 port; Built-in Fast Ethernet 10/100 Base-TX network port; 802.11n 2.4/5GHz wireless; Fax port
HP Color LaserJet Pro MFP M283fdw Wireless Printer
HP DeskJet Ink Advantage 3788 All-in-One Printer
HP Laser MFP 135a Printer ā 4ZB82A
HP LaserJet MFP 135w Printer
HP LaserJet Pro MFP M428dw (W1A28A)
- Memory 512 MB
- Maximum Memory 512 MB
- Internal Storage No
- Paper handling input, standard 100 sheet tray 1, 250 sheet input tray 2
- 50 sheet Automatic Document Feeder (ADF)
- Paper handling input, optional Optional third 550 sheet tray
- Paper handling output, standard 150 sheet output bin
- Duplex printing Automatic (default)







Reviews
There are no reviews yet.