HP P22v G5 FHD Monitor (64V81AA)
Make hybrid work easy and do more at home or in the office with this 54.5 cm (21.45-inch) diagonal, FHD monitor through a crisp, smooth screen and simple design.
- Display size (diagonal): 54.5 cm (21.45″)
- Response time (typical): 5ms GtG (withĀ overdrive)Ā 1
- Native resolution: FHD (1920 xĀ 1080)Ā 1Ā 2
- Contrast ratio:Ā 3000:1Ā 1
In Full View
Enjoy a productive, hybrid work experience with excellent front-of-screen views. This monitor boasts FHD resolution and 75Hz refreshĀ rateĀ 3Ā for sharp images and fluid motion.

Modern Design. Functional Fit.
Clear your mind and your desk with a monitor designed to work in any space. Keep the focus on your screen through the sleek profile, neat cable management, and slim stand with adjustable tilt for your perfect view.

Easy Control. Easy Management.
Make your workspace as simple as possible, so you can concentrate on what you do best. Easily setup your monitor by customizing your settings with the intuitive Joypad OSD button or manage settings and updates directly from the screen with HP DisplayĀ CenterĀ 4Ā and HP DisplayĀ ManagerĀ 5.
Everyday Productivity

75 Hz Refresh Rate
Experience smooth, life-like video and clear detail with a 75 Hz refresh rate that provides fluid movement from frame to frame.
Easy Joypad OSD Button
It’s never been easier to configure your display with the Joypad OSD button to adjust brightness, resolution, and volume.
Low Blue Light Mode
Keep your eyes comfortable with subtly warmer display colors onscreen.
With the Environment in Mind
Meeting the latest standards with EPEATĀ® registered, ENERGY STARĀ® and TCO certifications.
HP P22v G5 FHD Monitor (64V81AA)
| Display size (diagonal) | 21.45″ |
|---|---|
| Display size (diagonal) | 54.5 cm (21.45″) |
| Panel technology | VA |
| Display features | On-screen controls; Low blue light mode; Anti-glare |
| Color gamut | 72% NTSC |
| Onscreen controls | Brightness; Input control; Management; Information; Exit; Color control; Image control; Power control; Menu control |
| Native resolution | FHD (1920 xĀ 1080)Ā 1Ā 2 |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Contrast ratio | 3000:1Ā 1 |
| Display contrast ratio (dynamic) | 8000000:1 |
| Brightness | 200Ā nitsĀ 1 |
| Pixel pitch | 0.25 x 0.24 mm |
| HDCP | Yes, HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| Camera | No integrated camera |
| VESA mounting | 100 mm x 100 mm |
| Minimum dimensions (W x D x H) | 50.42 x 5.08 x 30.3 cmĀ (Without stand.) |
| Dimensions With Stand (W x D x H) | 50.42 x 18.05 x 38.69 cm |
| Package dimensions (W x D x H) | 56.7 x 12.1 x 38.7 cm |
| Weight | 2.8 kgĀ (With stand.) |
| Package weight | 4.3 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +23° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9Ā 1 |
| Backlight type | Edge-lit |
| Bezel | Narrow |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 47.87 x 26.03 cm |
| Response time (typical) | 5ms GtG (withĀ overdrive)Ā 1 |
| Display scan frequency (horizontal) | 54-88.1 KHz |
| Display scan frequency (vertical) | 48-75 Hz |
| Flicker-free | Yes (TĆV certified) |
| Hardness | 3H |
| Low blue light | Yes (TĆV certified) |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Pixels per inch (ppi) | 103 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
| Management Software | HP Display Center; HP Display Manager |
| Physical security | SecurityĀ lock-readyĀ 3 |
| Power | 100 – 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Standby mode power demand | 0.5 W |
| Operating humidity range | 20 to 80% non-condensing |
| Non-Operating Humidity Range | 5 ā 95% |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Sustainable impact specifications | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; LowĀ HalogenĀ 4Ā 5Ā 6 |
| Energy efficiency class | E |
| Energy efficiency class external url | https://eprel.ec.europa.eu/screen/product/electronicdisplays/1185192 |
| Energy efficiency class logo | ![]() |
| Energy efficiency class label image | ![]() |
| What’s in the box | Monitor; HDMI cable; Warranty card; Quick Setup Poster; Doc-kit; AC powerĀ cordĀ 7 |
| Manufacturer Warranty | 3 years limited warranty |










Reviews
There are no reviews yet.