HP ProBook 440 G8 Intel Core i7-1165G7
Processor
| Processor manufacturer | Intel® |
| Processor Type | i7 |
| Processor model | 1165G7 |
| Architecture | Tiger Lake |
| Number of Cores | 4 |
| Nominal frequency | 2.8 GHz |
| Turbo Boost frequency | 4.7 GHz |
| Cache | 12288 KB |
| Processor technology | 10 nm |
| Integrated graphics processor | Intel® Iris™ Xe Graphics |
Display
| Display diagonal | 14 inch |
| Display format | Full HD |
| Display technology | IPS |
| Luminosity | 250 nt |
| Display Finish | Anti glare |
| Touchscreen | Not |
| Resolution | 1920 x 1080 |
Memory
| Memory capacity | 8 GB |
| Memory Type | DDR4 |
| Number of slots | 2 |
| Occupied slots | 1 |
| Frequency | 3200 MHz |
Hard disk
| Storage Type | SSD |
| SSD Capacity | 256 GB |
| SSD interface | PCI Express M.2 |
Video card
| Video card type | Integrated |
| Video Chipset | Intel Iris Xe |
| Video card technologies | DirectX 12 |
Multimedia
| Optical drive | Not |
| Camera WEB | HD |
| Audio | Stereo speakers Microphone |
Connectivity & Ports
| Ports | 1 x HDMI 1 x RJ-45 1 x USB Type-C 3 x USB 3.1 1 x Audio Out/Microphone |
| Card reader | Micro SD |
| Network | 10/100/1000 |
| Wireless | 802.11 Axle 2×2 |
| Bluetooth version | 5.0 |
Software
| Operating System | Free DOS |
General characteristics
| Manufacturer platform | HP ProBook 440 G8 |
| Numeric keypad | Not |
| Weight | 1.38 Kg |
| Dimensions (W x H x D) | 321.9 x 213.9 x 19.9 mm |
| Security | Kensington Lock BIOS Password HDD Password Fingerprint Reader TPM 2.0 |
| Included Accessories | 45W Adapter |
| Key features | Webcam Touchpad that supports multi-touch gestures Chiclet Keyboard Fingerprint Reader 3-cell battery – 45Wh |
| Color | Silver |







Reviews
There are no reviews yet.