HP Smart Tank 750 All-in-One (6UU47A)
Boost small business productivity with mobileĀ setup,Ā 1Ā two-sided printing, and smart-guided buttons, so you can connect, work, and print easily. Get outstanding quality and value ā up to three years of Original HP Ink included in theĀ box.Ā 2
- Functions: Print, Scan, Copy, ADF, Wireless
- Print speed: Print speed up to 15 ppm (black) and 9 ppmĀ (color)Ā 3
- Print quality black (best): Up to 1200 x 1200 rendered dpi
- Automatic document feeder capacity: Standard, 35 sheets
Seamless printing experience from start to finish
Simplify your printing experience. Seamless mobile setup 4, smart-guided buttons, and self-healing dual-band Wi-Fi® 5 keep you connected, on task, and in control.

Your shortcut to maximum productivity
Save time and maximise business productivity with two-sided printing, multi-page scanning, and the HP SmartĀ app.Ā 4Ā 6

Fully loaded with savings
Perfect for low-cost, high-volume printing ā up to three years of Original HP Ink included in theĀ box.Ā 7

Environmentally conscious printing
Boost productivity with up to three years of Original HP Ink included in theĀ boxĀ 2

Engineered for high-volume printing
Get up to 18,000 black or 8,000 colour pages of Original HP Ink included in theĀ box.
Automatic two-sided printing
Speed through multi-page documents with automatic two-sided printing.
Your reliable connection
Get faster, more reliable connections using dual band Wi-FiĀ® withĀ self-healing.
HP Smart app
Print, scan and copy from your phone ā fromĀ anywhere.Ā Enjoy advanced scanning for 12 months with HP SmartĀ Tank.
HP Smart Tank 750 All-in-One (6UU47A)
| Functions | Print, Scan, Copy, ADF, Wireless |
|---|---|
| Print speed black (ISO) | Up to 15Ā ppmĀ 1 |
| Print speed black (draft, A4) | Up to 23Ā ppmĀ 1 |
| Print speed black (ISO, A4) | Up to 15Ā ppmĀ 1 |
| Print speed color (ISO) | Up to 9Ā ppmĀ 1 |
| Print speed color (draft, A4) | Up to 22Ā ppmĀ 1 |
| Print Speed Color (ISO) | Up to 9Ā ppmĀ 1 |
| First page out black (letter, ready) | Ā (For details seeĀ http://www.hp.com/go/printerclaims) |
| First page out black (A4, ready) | As fast as 14 secĀ (For details seeĀ http://www.hp.com/go/printerclaims) |
| First page out color (letter, ready) | Ā (For details seeĀ http://www.hp.com/go/printerclaims) |
| First page out color (A4, ready) | As fast as 16 secĀ (For details seeĀ http://www.hp.com/go/printerclaims) |
| Duplex printing | Automatic |
| Duty cycle (monthly, letter) | Up to 5,000 pagesUp to 5,000 pages |
| Duty cycle (monthly, A4) | Up to 5,000 pages |
| Recommended monthly page volume | 400 to 800Ā (HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 inp ut dpi |
| Print languages | HP PCL 3 GUI |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | Hi-Speed USB 2.0; Wi-Fi; LAN |
| Mobile printing capability | Apple AirPrint; Chrome OS; HP Print Service Plugin (Android printing); HP Smart app; Mopria™ certified; Wi-Fi DirectĀ PrintingĀ 2 |
| Network capabilities | Yes, via built-in Ethernet; Wi-Fi |
| Wireless capability | Yes, 2.4/5G dual band Wi-Fi, Wi-Fi Direct |
| Wireless technologies | 802.11a/b/g/n/ac; Wi-FiĀ® |
| Minimum System Requirements for Macintosh | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD; Internet required |
| Minimum System Requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
| Display | Twisted Pneumatic Positive, Reflective, LCD 2 x 0.4 in (50.8 x 10.16 mm) |
| Processor speed | 800 MHz |
| Maximum Memory | 256 MB
|
| Memory | 256 MBĀ (Not upgradeable) |
| Compatible Operating Systems | Windows 11; Windows 10; Windows 7; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 SonomaĀ (Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer; macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD; Internet required) |
| Paper handling input, standard | 250-sheet input tray |
| Paper handling output, standard | 100-sheet output tray |
| Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Light/Recycled |
| Media sizes supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki) |
| Media sizes, custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Media weight, recommended | 60 to 105 g/m² |
| File Format Supported | PDF; BMP; PNG; TIF; JPG |
| Scanner type | Flatbed, ADF |
| Scan file format | JPG; PDF; PNG; TIFF |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan size (ADF), maximum | 216 x 356 mm |
| Scan size, maximum | 216 x 297 mm |
| Scan speed (normal, A4) | Up to 8 ipm (black); Up to 3.5 ipm (colour) |
| Scan speed (normal, letter) | Up to 8 ipm (200 ppi, mono); Up to 3.5 ipm (200 ppi, color) |
| Automatic document feeder capacity | Standard, 35 sheets |
| Scan technology | Contact Image Sensor (CIS) |
| Copy speed black (ISO) | Up to 13Ā cpmĀ 3 |
| Copy speed color (ISO) | Up to 6Ā cpmĀ 3 |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| Copy resolution (black graphics) | Up to 600 dpi |
| Copies, maximum | Up to 99 copies |
| Copy reduce / enlarge settings | 25 to 400% |
| Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy |
| Power consumption | 0.1 watts (off);1.10 wattsĀ (sleep)Ā 4 |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Recommended operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating temperature range | 5 to 40°C |
| Operating temperature range | 41 to 104°F |
| Typical electricity consumption (TEC) number | 0.20 kWh/Week |
| Energy savings feature technology | HP Auto-Off Technology |
| Ecolabels | EPEATĀ® registered; CECP; SEPA |
| Energy star certified | No |
| Safety | IEC 60950-1 & IEC 62368-1 Ed. 2 compliant; Safety CSA NRTL; EU RED and EN 62368-1 Ed. 2 compliant; NEMKO GS approved; Mexico NOM-1-NYCE, Singapore “Safety Mark”; Russia EAC; China CCC |
| Minimum dimensions (W x D x H) | 42.75 x 36.40 x 24.03Ā cmĀ 5 |
| Maximum dimensions (W x D x H) | 453.55 x 440.73 x 249.63Ā mmĀ 5 |
| Weight | 7.70 kg |
| What’s in the box | HP Smart Tank 750 All-in-One; 3 x HP GT53XL 135-ml Black Original Ink Bottle; HP GT52 Cyan Original Ink Bottle; HP GT52 Magenta Original Ink Bottle; HP GT52 Yellow Original Ink Bottle; Power cord; PHA; Setup guide; Reference guide; Ink caution flyer; Regulatory flyers; warranty flyers; For more information about fill and yield, seeĀ http://www.hp.com/go/learnaboutsupplies |
| Replacement cartridges | HP GT53 90-ml Black Original Ink Bottle 1VV22AE; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AE; HP GT52 Cyan Original Ink Bottle M0H54AE; HP GT52 Magenta Original Ink Bottle M0H55AE; HP GT52 Yellow Original Ink Bottle M0H56AE; HP GT51XL 135-ml Black Original Ink Bottle X4E40AE; HP GT53 90-ml Black Original Ink Bottle 1VV22AL; HP GT52 Cyan Original Ink Bottle M0H54AL; HP GT52 Magenta Original Ink Bottle M0H55AL; HP GT52 Yellow Original Ink Bottle M0H56AL; HP GT52 3-pack Cyan/Magenta/Yellow Original Ink Bottles X4E44AL; HP GT51 Black Original Ink Bottle M0H57AL; HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA. For more information about fill and yield seeĀ www.hp.com/go/learnaboutsuppliesĀ 6 |
| Manufacturer Warranty | Up to 3 years extended warranty upon registration atĀ http://www.hp.com/go/SmartTank3yearswarranty. User replaceable parts have separate warranty periods. |








Reviews
There are no reviews yet.