| PERFORMANCE | |
| Processor |
Intel® Core™ i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB
|
| Graphics |
Integrated Intel® UHD Graphics
|
| Chipset |
Intel® SoC Platform
|
| Memory |
8GB Soldered LPDDR5-4800
|
| Memory Slots |
Memory soldered to systemboard, no slots, single-channel (8GB models)
|
| Max Memory |
8GB soldered memory, not upgradable
|
| Storage |
512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®
|
| Storage Support |
One drive, up to 1TB M.2 2242 SSD
|
| Storage Slot |
One M.2 PCIe® 4.0 x4 slot
|
| Card Reader |
SD Card Reader
|
| Optical |
None
|
| Audio Chip |
High Definition (HD) Audio
|
| Speakers |
User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™
|
| Camera |
HD 720p with Privacy Shutter
|
| Microphone |
2x, Array
|
| Battery |
Integrated 47Wh
|
| Power Adapter |
65W Round Tip (3-pin)
|
| DESIGN | |
| Display |
15.6″ FHD (1920×1080) TN 250nits Anti-glare
|
| Touchscreen |
None
|
| Keyboard |
Non-backlit, English (UK)
|
| Touchpad |
Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches)
|
| Case Color |
Arctic Grey
|
| Surface Treatment |
IMR (In-Mold Decoration by Roller)
|
| Case Material |
PC-ABS (Top), PC-ABS (Bottom)
|
| Dimensions (WxDxH) |
359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches)
|
| Weight |
Starting at 1.62 kg (3.57 lbs)
|
| SOFTWARE | |
| Operating System |
Windows® 11 Home Single Language, English
|
| Bundled Software |
Office Trial
|
| CONNECTIVITY | |
| Ethernet |
No Onboard Ethernet
|
| WLAN + Bluetooth |
Wi-Fi® 6, 802.11ax 2×2 + BT5.2
|
| Standard Ports |
|
| Docking |
Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for IdeaPad® Slim 3 15IAH8
|
| SECURITY & PRIVACY | |
| Security Chip |
Firmware TPM 2.0 Enabled
|
| Fingerprint Reader |
None
|
| Other Security |
Camera privacy shutter
|
| SERVICE | |
| Base Warranty |
1-year, Courier or Carry-in
|
| Included Upgrade |
None
|
| ACCESSORIES | |
| Bundled Accessories |
None
|
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
TÜV Rheinland® Low Blue Light (Software Solution)
|
| Mil-Spec Test |
MIL-STD-810H military test passed (21 test items)
|
Lenovo IdeaPad Slim 3 15IAH8 Intel Core i5-12450H 8GB RAM 512GB SSD 15.6″, FHD Display Windows 11 Home
Call for Price
- Intel Core™ i5-12450H (Up to 4.4 GHz)
- Intel® UHD Graphics
- 8GB Soldered DDR5-4800 MHz RAM
- 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®
- 15.6″ FHD (1920 x 1080)
- Windows® 11 Home
| Weight |
1.62 kg |
|---|---|
| Product color |
Arctic Grey |
Only logged in customers who have purchased this product may leave a review.
SHIPPING/DELIVERY INFORMATION
Upon checkout, we confirm and process your order immediately for delivery. If you have a last minute change or would like to add more items to your order so it can be shipped together, be sure to add every order in one cart before checkout.
SHIPPING DURATION
- Lagos: Same day delivery.
- Ogun/Ibadan: Same or Next day delivery.
- Other States: 2-4 Working Days Max.
Thank you for your patronage.
Quick Comparison
| Lenovo IdeaPad Slim 3 15IAH8 Intel Core i5-12450H 8GB RAM 512GB SSD 15.6", FHD Display Windows 11 Home remove | Asus E510MA-BR583W Intel Celeron N4020 4GB RAM 256GB SSD 15.6" HD Display Windows 11 remove | HP Pavilion 15-eg3148nia Intel Core i5-1335U 8GB RAM 512GB SSD 15.6″, FHD Display Touchscreen Backlit Keyboard FreeDos remove | HP 14s-dq5187nia Intel Core i3-1215U 8GB RAM 512GB SSD Backlit Keyboard FreeDOS remove | HP 240 G9 Intel Core i3-1215U 8GB RAM 256GB SSD 14" FHD Display Freedos remove | Asus X1504ZA -NJ547W Intel Core i5-1235U 8GB DDR4 RAM 512GB SSD 15.6” FHD Display Backlit Keyboard Windows 11 Home remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo IdeaPad Slim 3 15IAH8 Intel Core i5-12450H 8GB RAM 512GB SSD 15.6", FHD Display Windows 11 Home remove | Asus E510MA-BR583W Intel Celeron N4020 4GB RAM 256GB SSD 15.6" HD Display Windows 11 remove | HP Pavilion 15-eg3148nia Intel Core i5-1335U 8GB RAM 512GB SSD 15.6″, FHD Display Touchscreen Backlit Keyboard FreeDos remove | HP 14s-dq5187nia Intel Core i3-1215U 8GB RAM 512GB SSD Backlit Keyboard FreeDOS remove | HP 240 G9 Intel Core i3-1215U 8GB RAM 256GB SSD 14" FHD Display Freedos remove | Asus X1504ZA -NJ547W Intel Core i5-1235U 8GB DDR4 RAM 512GB SSD 15.6” FHD Display Backlit Keyboard Windows 11 Home remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 83ER00BWUE | 90NB0Q65-M012F0 | 8J406EA | 978A2EA | 8A5P9EA | 90NB1021-M00U10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| Discover the ASUS E510MA: Your Reliable Companion for Everyday ComputingExperience seamless performance and enhanced productivity with the ASUS E510MA-BR583W laptop. Powered by an Intel Celeron N4020 processor and equipped with 4GB of DDR4 RAM and a speedy 256GB SSD, the ASUS E510MA is designed to handle your everyday computing needs with ease.Performance and EfficiencyThe Intel Celeron N4020 processor ensures smooth multitasking and responsive performance, making it ideal for browsing the web, checking emails, streaming videos, and working on documents. With 4GB of DDR4 RAM, you can effortlessly run multiple applications simultaneously without slowdowns, ensuring efficient workflow management.Vibrant VisualsFeaturing a 15.6-inch HD display, the ASUS E510MA delivers crisp visuals and vibrant colors, whether you're watching movies, editing photos, or simply browsing the internet. The HD resolution provides clarity for both work and entertainment purposes, enhancing your viewing experience.
Fast and Reliable StorageStore your important files, documents, and media on the spacious 256GB SSD. Not only does it offer ample storage space, but it also provides faster boot-up times and quicker data access compared to traditional hard drives, ensuring a smooth and efficient user experience.Windows 11 HomePre-installed with Windows 11 Home, the ASUS E510MA offers a familiar yet enhanced operating system environment. Benefit from new features such as a redesigned Start menu, improved multitasking capabilities with Snap layouts, and compatibility with a wide range of applications and peripherals.Sleek and Portable DesignWeighing just [weight] and featuring a slim profile, the ASUS E510MA is highly portable, making it convenient to carry with you wherever you go. Whether you're commuting, traveling, or working from different locations, its lightweight design ensures effortless mobility without compromising on performance.Connectivity and Battery LifeStay connected with a comprehensive selection of ports, including USB Type-A and Type-C ports, HDMI output, and a microSD card reader. The laptop's battery life allows for extended usage on a single charge, providing you with uninterrupted productivity throughout the day.ConclusionWhether you're a student, professional, or casual user looking for a reliable laptop for everyday tasks, the ASUS E510MA-BR583W is an excellent choice. With its powerful performance, vibrant display, fast storage, and portable design, it meets the demands of modern computing while offering exceptional value for money.SPECIFICATIONS
FEATURES
| HP Pavilion Laptop 15-eg3148nia (8J406EA)
| HP Laptop 14s-dq5187nia (978A2EA)
| HP 240 14 inch G9 Notebook PC (8A5P9EA)
| ASUS VivoBook 15 X1504ZA-NJ547W Laptop Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.62 kg | 1.63 kg | 1.74 kg | 1.46 kg | 1.47 kg | 1.7 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 23.4 × 36.02 × 1.79 cm | 32.4 × 22.5 × 1.79 cm | 22.59 × 32.4 × 1.99 cm | 23.25 × 35.97 × 1.79 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products
Asus E510MA-BR583W Intel Celeron N4020 4GB RAM 256GB SSD 15.6″ HD Display Windows 11
Asus ROG Zephyrus G16 Intel Core Ultra 9 185H 32GB DDR5x RAM 1TB SSD 16″ 2.5K QHD Display 8GB NVIDIA GeForce RTX 4070 Backlit Keyboard Windows 11 Home
HP 200 G4 22 All-in-One Intel® Core™ i3-10110U 4GB RAM 1TB HDD Freedos
HP 240 G9 Intel Core i3-1215U 8GB RAM 256GB SSD 14″ FHD Display Freedos
HP Envy 14-es1013dx 2-in-1 Convertible Intel Core i5-120U 8GB RAM 512GB SSD 14″ FHD Touchscreen Backlit Keyboard Windows 11 Home
HP Omen 17t-cm200 Gaming Intel Core i9-13900H 16GB DDR5 RAM 1TB SSD 17.3″, QHD Display 12GB Nvidia RTX 4080 Backlit Keyboard Shadow Black Windows 11 Home
- Intel® Core™ i9-13900HX (up to 5.4 GHz)
- NVIDIA® GeForce RTX™ 4080 (12 Dedicated)
- 16GB DDR5-5600 MHz RAM
- 1TB PCIe® NVMe™ M.2 SSD
- 17.3", QHD (2560 x 1440), 165 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits
- Full-size, 4-zone RGB backlit, shadow black keyboard and 26-Key Rollover Anti-Ghosting Key technology
- Shadow Black Colour
- Windows 11 Home















Reviews
There are no reviews yet.