PERFORMANCE |
|
| Processor |
Intel® Celeron® N4500 (2C / 2T, 1.1 / 2.8GHz, 4MB)
|
| Graphics |
Integrated Intel® UHD Graphics
|
| Chipset |
Intel® SoC Platform
|
| Memory |
1x 4GB SO-DIMM DDR4-2933
|
| Memory Slots |
One DDR4 SO-DIMM slot
|
| Max Memory |
Up to 8GB DDR4-2933 offering
|
| Storage |
256GB SSD M.2 2242 PCIe® 3.0×4 NVMe®
|
| Storage Support |
Models with 38Wh battery: up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 512GB
|
| Storage Slot |
Models with 38Wh battery: one 2.5″ drive slot + one M.2 slot • One 2.5″ SATA HDD slot • One M.2 2280 PCIe® 3.0 x4 slot
|
| Card Reader |
None
|
| Optical |
None
|
| Audio Chip |
High Definition (HD) Audio, Realtek® ALC3287 codec
|
| Speakers |
Stereo speakers, 1.5W x2, Dolby Audio™
|
| Camera |
HD 720p with Privacy Shutter
|
| Microphone |
2x, Array
|
| Battery |
Integrated 38Wh
|
| Power Adapter |
45W Round Tip (3-pin)
|
| DESIGN | |
| Display |
15.6″ FHD (1920×1080) TN 250nits Anti-glare
|
| Touchscreen |
None
|
| Keyboard |
Non-backlit, English (UK)
|
| Touchpad |
Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP)
|
| Case Color |
Black
|
| Surface Treatment |
Texture
|
| Case Material |
PC-ABS (Top), PC-ABS (Bottom)
|
| Pen |
Pen Not Supported
|
| Dimensions (WxDxH) |
359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches)
|
| Weight |
Starting at 1.7 kg (3.75 lbs)
|
| SOFTWARE | |
| Operating System |
None
|
| Bundled Software |
None
|
| CONNECTIVITY | |
| Ethernet |
100/1000M (RJ-45)
|
| WLAN + Bluetooth |
Wi-Fi® 6, 802.11ax 2×2 + BT5.2
|
| WWAN |
Non-WWAN
|
| Standard Ports |
|
| Docking |
Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for Lenovo® V15 G2 IJL
|
| SECURITY & PRIVACY | |
| Security Chip |
Firmware TPM 2.0 Enabled
|
| Fingerprint Reader |
None
|
| Physical Locks |
Kensington® Nano Security Slot™
|
| Other Security |
Camera privacy shutter
|
| SERVICE | |
| Base Warranty |
1-year, Courier or Carry-in
|
| Included Upgrade |
None
|
| ACCESSORIES | |
| Bundled Accessories |
None
|
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
TÜV Rheinland® Low Blue Light
|
Lenovo V15 G2 Intel Celeron N4500 4GB DDR4 RAM 256GB SSD 15.6″ FHD Display FreeDos
Call for Price
- Intel® Celeron® N4500 (Up to 2.8 GHz)
- Intel® UHD Graphics
- 4GB DDR4-2933 MHz RAM
- 256GB SSD M.2 2242 PCIe® 3.0×4 NVMe®
- 15.6″ FHD (1920×1080) TN 250nits Anti-glare
- Black Color
- FreeDos
| Weight |
1.7 kg |
|---|---|
| Product color |
Black |
Only logged in customers who have purchased this product may leave a review.
SHIPPING/DELIVERY INFORMATION
Upon checkout, we confirm and process your order immediately for delivery. If you have a last minute change or would like to add more items to your order so it can be shipped together, be sure to add every order in one cart before checkout.
SHIPPING DURATION
- Lagos: Same day delivery.
- Ogun/Ibadan: Same or Next day delivery.
- Other States: 2-4 Working Days Max.
Thank you for your patronage.
Quick Comparison
| Lenovo V15 G2 Intel Celeron N4500 4GB DDR4 RAM 256GB SSD 15.6" FHD Display FreeDos remove | HP 14s-dq5187nia Intel Core i3-1215U 8GB RAM 512GB SSD Backlit Keyboard FreeDOS remove | HP 15-dy5885wm Intel Core i5-1235U 8GB RAM 256GB SSD 15.6", FHD Display Windows 11 Home remove | HP Envy x360 16-ac0023dx 2-in-1 Intel Core Ultra 7-155U 16GB RAM 1TB SSD 16″ WUXGA Display Glacier Silver Backlit keyboard Windows 11 Home remove | Lenovo IdeaPad Slim 3 15IAH8 Intel Core i5-12450H 8GB RAM 512GB SSD 15.6", FHD Display Windows 11 Home remove | HP Pavilion x360 2-in-1 Laptop 14-ek1039nia Intel Core i7 16GB RAM 512GB SSD 14", FHD Display Touchscreen Backlit Keyboard Windows 11 Home remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo V15 G2 Intel Celeron N4500 4GB DDR4 RAM 256GB SSD 15.6" FHD Display FreeDos remove | HP 14s-dq5187nia Intel Core i3-1215U 8GB RAM 512GB SSD Backlit Keyboard FreeDOS remove | HP 15-dy5885wm Intel Core i5-1235U 8GB RAM 256GB SSD 15.6", FHD Display Windows 11 Home remove | HP Envy x360 16-ac0023dx 2-in-1 Intel Core Ultra 7-155U 16GB RAM 1TB SSD 16″ WUXGA Display Glacier Silver Backlit keyboard Windows 11 Home remove | Lenovo IdeaPad Slim 3 15IAH8 Intel Core i5-12450H 8GB RAM 512GB SSD 15.6", FHD Display Windows 11 Home remove | HP Pavilion x360 2-in-1 Laptop 14-ek1039nia Intel Core i7 16GB RAM 512GB SSD 14", FHD Display Touchscreen Backlit Keyboard Windows 11 Home remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 82QY00PHUE | 978A2EA | A14MMUA | 9S1R6UA | 83ER00BWUE | 87F92EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| HP Laptop 14s-dq5187nia (978A2EA)
| HP Laptop 15-dy5885wmOperating system: Windows 11 Home
Processor family: 12th Generation Intel® Core™ i5 processor
Processor: Intel® Core™ i5-1235U (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads)
Chipset: Intel® Integrated SoC
Graphics (integrated): Intel® Iris® Xᶱ Graphics
Display: 15.6" diagonal, FHD (1920 x 1080), micro-edge, 250 nits, low power, 45% NTSC
Memory: 8 GB DDR4-3200 MT/s (2 x 4 GB) Transfer rates up to 3200 MT/s. 2 x 4 GB
Hard drive: 256 GB PCIe® NVMe™ M.2 SSD
Cloud service: 25 GB Dropbox storage for 12 months
Ports: 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo
Expansion slots: 1 multi-format SD media card reader
Camera: HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones
1235U Dual speakers
Keyboard: Full-size, natural silver keyboard with numeric keypad
Pointing device: HP Imagepad with multi-touch gesture support
Wireless: Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 wireless card MU-MIMO supported; Modern Standby (Connected); Miracast® compatible
Power supply type: 45 W Smart AC power adapter
Battery type: 3-cell, 41 Wh Li-ion
Energy efficiency: EPEAT® Gold registered
Color: Spruce blue
Product design: Paint finish cover and base, vertical brushed In-mould roll keyboard frame
Security management: Trusted Platform Module (Firmware TPM) support
Software included McAfee Online Protection 30-day trial [2] 1 month trial for new Microsoft 365 customers
Product color: Spruce blue cover and base, natural silver keyboard frame
| HP Envy x360 16-ac0023dx 2-in-1 Laptop (Intel Core Ultra 7 155U Processor, 16GB DDR5 RAM, 1 TB SSD, Intel Graphics, 16" WUXGA IPS Touch Display, Backlit English K/B, Windows 11 Home, Silver) | 9S1R6UA#ABA
![]()
SpecificationsOperating system: Windows 11 Home(1) Processor: Intel® Core™ Ultra 7 155U(2b) • 12-Core Processor speed: Up to 4.8 GHz with Intel® Turbo Boost Technology(2g) Processor cache: 12 MB L3 cache Memory: 16 GB LPDDR5-6400 MHz RAM (onboard) Video graphics: Intel® Graphics(14) Internal storage: 1 TB PCIe® Gen4 NVMe™ M.2 SSD(15)(58b) Finish and features:
|
| HP Pavilion x360 2-in-1 Laptop 14-ek1039nia
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.7 kg | 1.46 kg | 1.62 kg | N/A | 1.62 kg | 1.51 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 32.4 × 22.5 × 1.79 cm | 23.6 × 35.02 × 1.79 cm | N/A | N/A | 21 × 32.2 × 1.89 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products
Asus Vivobook X1504ZA-NJ548W Intel Core i7-1255U 8GB RAM 512GB SSD 15.6″ FHD Display Quiet Blue Windows 11 Home
HP 200 G4 22 All-in-One Intel® Core™ i3-10110U 4GB RAM 1TB HDD Freedos
HP Envy x360 15-ew1073cl 2-in-1 Intel Core i7-1355U 32GB RAM 1TB SSD 15.6” FHD Display Touchscreen Backlit Keyboard
- Intel® Core™ i7 -1355U (Up to 5,0 GHz)
- Intel® Iris® Xᵉ Graphics
- 32GB DDR4-3200 MHz RAM
- 1TB PCIe® NVMe™ M.2 SSD
- 15.6″ Diagonal, FHD (1920 x 1080), Multitouch-Enabled , IPS, , Micro-Edge, Touchscreen
- Full-size, Backlit, Moonstone Grey Keyboard
- Mineral Silver Colour
- HP Tilt Stylus Pen included
- Windows 11 Home
HP Omen 17t-cm200 Gaming Intel Core i9-13900H 16GB DDR5 RAM 1TB SSD 17.3″, QHD Display 12GB Nvidia RTX 4080 Backlit Keyboard Shadow Black Windows 11 Home
- Intel® Core™ i9-13900HX (up to 5.4 GHz)
- NVIDIA® GeForce RTX™ 4080 (12 Dedicated)
- 16GB DDR5-5600 MHz RAM
- 1TB PCIe® NVMe™ M.2 SSD
- 17.3", QHD (2560 x 1440), 165 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits
- Full-size, 4-zone RGB backlit, shadow black keyboard and 26-Key Rollover Anti-Ghosting Key technology
- Shadow Black Colour
- Windows 11 Home
















Reviews
There are no reviews yet.