|
Product number |
4N9K5EA |
|
Product name |
HP Laptop 14-dk1044nia |
|
Microprocessor |
AMD Ryzen™ 3 3250U (2.6 GHz base clock, up to 3.5 GHz max boost clock, 4 MB L3 cache, 2 cores, 4 threads) |
|
Chipset |
AMD Integrated SoC |
|
Memory, standard |
4 GB DDR4-2400 MHz RAM (1 x 4 GB) |
|
Video graphics |
|
|
Hard drive |
1 TB 5400 rpm SATA HDD |
|
Optical drive |
Optical drive not included |
|
Display |
35.6 cm (14") diagonal, HD (1366 x 768), micro-edge, anti-glare, 220 nits, 45% NTSC |
|
Wireless connectivity |
Realtek RTL8821CE 802.11a/b/g/n/ac (1x1) Wi-Fi® and Bluetooth® 4.2 combo |
|
Network interface |
Integrated 10/100/1000 GbE LAN |
|
External ports |
1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
|
Minimum dimensions (W x D x H) |
32.4 x 22.59 x 1.99 cm |
|
Weight |
Starting at 1.47 kg |
|
Power supply type |
45 W Smart AC power adapter |
|
Battery type |
3-cell, 41 Wh Li-ion |
|
Battery life mixed usage |
Up to 6 hours |
|
Video Playback Battery life |
Up to 8 hours and 30 minutes |
|
Webcam |
HP True Vision 720p HD camera with integrated digital microphone |
|
Audio |
Dual speakers |
HP Laptop 15-fd0025st | Intel Core i5-1335U (up to 4.4 GHz) | Intel Iris Xe Graphics | 8GB DDR4-3200 MHz RAM | 256GB SSD | 15.6″ FHD (1920 x 1080) Display | Natural Silver |Fingerprint Reader | Windows 11 Home | 1 Year Warranty
Call for Price
- Windows 11 Home
- Intel® Core™ i5-1334U (up to 4.6 GHz, 12 MB L3 cache, 10 cores, 12 threads) + Intel® Graphics
- 8 GB DDR4-3200 SDRAM (1 X 8 GB)
- 256 GB PCIe® NVMe™ M.2 SSD
Only logged in customers who have purchased this product may leave a review.
SHIPPING/DELIVERY INFORMATION
Upon checkout, we confirm and process your order immediately for delivery. If you have a last minute change or would like to add more items to your order so it can be shipped together, be sure to add every order in one cart before checkout.
SHIPPING DURATION
- Lagos: Same day delivery.
- Ogun/Ibadan: Same or Next day delivery.
- Other States: 2-4 Working Days Max.
Thank you for your patronage.
Quick Comparison
| HP Laptop 15-fd0025st | Intel Core i5-1335U (up to 4.4 GHz) | Intel Iris Xe Graphics | 8GB DDR4-3200 MHz RAM | 256GB SSD | 15.6" FHD (1920 x 1080) Display | Natural Silver |Fingerprint Reader | Windows 11 Home | 1 Year Warranty remove | HP 15-fd0355nia Intel Core i5-1334U 8GB RAM 512GB SSD 15", FHD Display Backlit Keyboard FreeDOS remove | HP 14s-dq5187nia Intel Core i3-1215U 8GB RAM 512GB SSD Backlit Keyboard FreeDOS remove | Lenovo IdeaPad 1 15IGL7 Intel Celeron N4020 8GB RAM 256GB SSD FreeDos remove | HP ProBook 640 G8 Intel Core i5-1135G7 8GB RAM 512GB SSD 14" FHD Display Backlit Keyboard FreeDos remove | HP 14-dk1044nia AMD Ryzen™ 3 3250U 4GB RAM 1TB HDD 14", HD Display FreeDOS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP Laptop 15-fd0025st | Intel Core i5-1335U (up to 4.4 GHz) | Intel Iris Xe Graphics | 8GB DDR4-3200 MHz RAM | 256GB SSD | 15.6" FHD (1920 x 1080) Display | Natural Silver |Fingerprint Reader | Windows 11 Home | 1 Year Warranty remove | HP 15-fd0355nia Intel Core i5-1334U 8GB RAM 512GB SSD 15", FHD Display Backlit Keyboard FreeDOS remove | HP 14s-dq5187nia Intel Core i3-1215U 8GB RAM 512GB SSD Backlit Keyboard FreeDOS remove | Lenovo IdeaPad 1 15IGL7 Intel Celeron N4020 8GB RAM 256GB SSD FreeDos remove | HP ProBook 640 G8 Intel Core i5-1135G7 8GB RAM 512GB SSD 14" FHD Display Backlit Keyboard FreeDos remove | HP 14-dk1044nia AMD Ryzen™ 3 3250U 4GB RAM 1TB HDD 14", HD Display FreeDOS remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 7X8S7UA | 9Q341EA | 978A2EA | 82V700EMUE | 3S8N0EA | 4N9K5EA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The HP 15.6" Laptop PC empowers you to do more with the reliable power of an Intel® Processor plus ample storage, and powerful graphics in a sleek, thoughtfully designed device. Created for wherever the day takes you and built with ocean-bound and post-consumer recycled plastics, it’s easy to show some love for the planet.
Built to keep you connected to everyoneMade for collaboration with a HP True Vision Camera with a privacy door, dual mics, and advanced noise-reduction.
Take on the day, every dayFace any day prepared with a dependable Intel® Processor, ample storage, fast connections, and plenty of memory.
Productivity at the speed of lifeThis EPEAT® Gold Registered and ENERGY STAR® Certified device, delivers crisp quality on a 15.6" display.
Copilot in Windows 11 - Get answers, inspiration, and summariesFind the relevant information and ideas you need to power your own ingenuity. Copilot in Windows 11 can deliver answers that are more relevant to you**.
| HP Laptop 15-fd0355nia
| HP Laptop 14s-dq5187nia (978A2EA)
| Lenovo IdeaPad 1 15IGL7
| PRODUCT SPECIFICATION:
| HardwareSoftware
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 1.59 kg | 1.46 kg | 1.54 kg | 1.38 kg | 1.47 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 23.6 × 35.98 × 1.86 cm | 32.4 × 22.5 × 1.79 cm | 23.6 × 36.02 × 1.79 cm | 32.19 × 21.39 × 1.99 cm | 22.59 × 32.4 × 1.99 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related products
Asus ROG Zephyrus G16 Intel Core Ultra 9 185H 32GB DDR5x RAM 1TB SSD 16″ 2.5K QHD Display 8GB NVIDIA GeForce RTX 4070 Backlit Keyboard Windows 11 Home
Asus Zenbook Flip 13 Intel Core i7-1165G7 16GB DDR4X RAM 512GB SSD 13.3″, FHD OLED Backlit Chiclet Keyboard Windows 11 Home
HP 14s-dq5187nia Intel Core i3-1215U 8GB RAM 512GB SSD Backlit Keyboard FreeDOS
HP 15-dy5885wm Intel Core i5-1235U 8GB RAM 256GB SSD 15.6″, FHD Display Windows 11 Home
HP 15-fd0355nia Intel Core i5-1334U 8GB RAM 512GB SSD 15″, FHD Display Backlit Keyboard FreeDOS
HP 240 G9 Intel Core i3-1215U 8GB RAM 256GB SSD 14″ FHD Display Freedos
HP Omen 17t-cm200 Gaming Intel Core i9-13900H 16GB DDR5 RAM 1TB SSD 17.3″, QHD Display 12GB Nvidia RTX 4080 Backlit Keyboard Shadow Black Windows 11 Home
- Intel® Core™ i9-13900HX (up to 5.4 GHz)
- NVIDIA® GeForce RTX™ 4080 (12 Dedicated)
- 16GB DDR5-5600 MHz RAM
- 1TB PCIe® NVMe™ M.2 SSD
- 17.3", QHD (2560 x 1440), 165 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits
- Full-size, 4-zone RGB backlit, shadow black keyboard and 26-Key Rollover Anti-Ghosting Key technology
- Shadow Black Colour
- Windows 11 Home








Reviews
There are no reviews yet.